← Back to Kanazawa
PositionGoalkeeper
Age38
NationalityJapan
BirthplaceChiba
Height184 cm
Weight78 kg
Career Apps39
Career Minutes3,510
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kanazawa | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Kanazawa | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 88% | 1 | 0 | 3 | 5 | 3 | 0 | 0 | 6.75 |
| 2024 | Kanazawa | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Kanazawa | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Kanazawa | 37 | 37 | 3330 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Kanazawa | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

