← Back to South Korea W
PositionMidfielder
Age31
NationalityKorea Republic
BirthplaceSeoul
Height167 cm
Weight57 kg
Career Apps43
Career Goals7
Career Minutes2,699
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | South Korea W | 3 | 2 | 178 | 2 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Birmingham City W | 12 | 10 | 843 | 2 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Birmingham City W | 2 | 1 | 78 | 1 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | South Korea W | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | South Korea W | 6 | 5 | 488 | 2 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Birmingham City W | 12 | 6 | 574 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Birmingham City W | 2 | 1 | 114 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Birmingham City W | 2 | 1 | 134 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | South Korea W | 3 | 2 | 212 | 0 | 1 | 1 | 2 | 3 | 7 | 3 | 22 | 0 | 0 | 0 | 6.87 |
| 2023 | South Korea W | 1 | 1 | 78 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |

