← Back to Ludogorets
PositionDefender
Age30
NationalityBenin
BirthplaceClamart
Height190 cm
Weight85 kg
Career Apps46
Career Goals3
Career Assists1
Career Minutes3,093
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Benin | 4 | 3 | 285 | 0 | 0 | 1 | 1 | — | — | — | 2 | — | 5 | 0 | 0 | 0 | 6.77 |
| 2025 | Benin | 2 | 2 | 93 | 0 | 0 | — | — | — | 57% | — | 1 | — | 1 | 0 | 0 | 0 | 6.60 |
| 2025 | Benin | 4 | 4 | 390 | 0 | 0 | — | — | 1 | 68% | — | 1 | — | 8 | 0 | 0 | 0 | 6.98 |
| 2025 | Ludogorets | 10 | 8 | 766 | 1 | 1 | 3 | 1 | 2 | 89% | 1 | 10 | 5 | 21 | 0 | 2 | 0 | 6.71 |
| 2025 | Ludogorets | 22 | 21 | 1469 | 2 | 0 | 5 | 2 | 9 | 91% | 3 | 0 | 25 | 49 | 0 | 4 | 0 | 7.26 |
| 2025 | Ludogorets | 4 | 4 | 90 | 0 | 0 | — | — | 1 | 90% | — | 4 | 2 | 8 | 0 | 3 | 0 | 6.90 |
Trophies
🏆Super Cup2025
🏆First League2024/2025
🏆Cup2024/2025
🏆Super Cup2024
🏆First League2023/2024
🏆First League2022/2023
🏆Cup2022/2023
🏆Super Cup2022
🏆First League2021/2022
🏆Super Cup2021
🏆First League2020/2021
🏆First League
🏆Super Cup
🏆Cup
Transfer history
Jul 2021
Alaves→
LudogoretsN/A
Sep 2020
Alaves→
LudogoretsLoan
Sep 2019
Alaves→
AS EupenLoan
Jul 2019
Sochaux→
AlavesN/A
Jul 2018
Bordeaux→
SochauxFree
Jan 2016
Angoulême→
BordeauxN/A
Injury & suspension history
LCL Knee InjuryJan 2018 – Mar 2018
KnockNov 2017 – Jan 2018

