← Back to FCSB
PositionDefender
Age30
NationalityCameroon
BirthplaceColombes
Height194 cm
Weight93 kg
Career Apps109
Career Goals8
Career Assists1
Career Minutes8,139
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cameroon | 12 | 9 | 825 | 1 | 0 | 3 | 2 | — | — | — | 18 | 14 | 41 | — | 0 | 1 | 0 | 6.91 |
| 2025 | FCSB | 1 | 1 | 45 | 0 | 0 | — | — | — | 87% | — | 1 | 1 | 1 | — | 0 | 0 | 0 | 6.20 |
| 2025 | FCSB | 12 | 12 | 1095 | 2 | 1 | 8 | 4 | 3 | 89% | 1 | 23 | 14 | 59 | — | 0 | 1 | 0 | 6.88 |
| 2024 | FCSB | 20 | 18 | 1659 | 1 | 0 | 13 | 4 | 2 | 47% | 2 | 31 | 18 | 94 | — | 0 | 8 | 1 | 6.94 |
| 2024 | FCSB | 1 | 1 | 51 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6.20 |
| 2024 | FCSB | 1 | 0 | 44 | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | FCSB | 12 | 9 | 825 | 1 | 0 | 3 | 2 | — | — | — | 18 | 14 | 41 | — | 0 | 1 | 0 | 6.91 |
| 2024 | FCSB | 12 | 9 | 825 | 1 | 0 | 3 | 2 | — | — | — | 18 | 14 | 41 | — | 0 | 1 | 0 | 6.91 |
| 2023 | FCSB | 31 | 27 | 2186 | 2 | — | 8 | 4 | 3 | — | 5 | 39 | 31 | 115 | — | 0 | 3 | 1 | 6.83 |
| 2023 | FCSB | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | FCSB | 4 | 4 | 360 | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Cameroon | 1 | 0 | 44 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

