← Back to Flamengo
PositionDefender
Age23
NationalityBrazil
Career Apps61
Career Minutes644
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Flamengo | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 52% | 2 | 0 | 4 | 20 | 0 | 2 | 0 | 7.05 |
| 2025 | Flamengo | 1 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Flamengo | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Flamengo | 2 | 0 | 82 | 0 | 0 | — | — | — | — | 3 | 2 | 6 | 0 | 0 | 0 | 7.10 |
| 2025 | Flamengo | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Flamengo | 27 | 15 | 101 | — | 0 | 2 | — | — | — | 2 | — | 2 | 0 | 0 | 0 | 6.20 |
| 2024 | Flamengo | 27 | 15 | 101 | — | 0 | 2 | — | — | — | 2 | — | 2 | 0 | 0 | 0 | 6.20 |
| 2024 | Flamengo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Flamengo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
Trophies
🏆Carioca Série A2025
🏆Supercopa do Brasil2025
🏆Carioca Série A2024
🏆Copa do Brasil2024
🏆Copa do Brasil2022
🏆CONMEBOL Libertadores2022
🏆Carioca Série A
🏆Supercopa do Brasil
🏆Copa do Brasil
🏆CONMEBOL Libertadores
Transfer history
Dec 2025
Flamengo→
VfL WolfsburgFree agent

