← Back to Modena
PositionAttacker
Age22
NationalityItaly
BirthplaceProcida
Height187 cm
Weight76 kg
Career Apps27
Career Goals3
Career Minutes1,124
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Italy U21 | 4 | 3 | 166 | 1 | 0 | 2 | 1 | 1 | — | 3 | 1 | 8 | 0 | 0 | 0 | 6.88 |
| 2025 | Italy U21 | 3 | 0 | 75 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Napoli | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Napoli | 1 | 1 | 61 | 0 | 0 | — | — | 1 | 44% | — | 1 | 3 | 0 | 0 | 0 | 6.30 |
| 2025 | Napoli | 3 | 0 | 41 | 0 | 0 | — | — | — | 40% | 2 | — | 4 | 0 | 0 | 0 | 6.63 |
| 2025 | Modena | 15 | 9 | 766 | 2 | 0 | 20 | 7 | 19 | 74% | 10 | 4 | 52 | 0 | 2 | 0 | 6.89 |
| 2025 | Napoli | 1 | 0 | 15 | 0 | 0 | — | — | — | 80% | — | 1 | 1 | 0 | 0 | 0 | 6.30 |
Transfer history
Feb 2026
Napoli→
ModenaLoan
Jul 2025
Frosinone→
NapoliBack from Loan
Jun 2025
Frosinone→
NapoliReturn from loan
Jul 2024
Napoli→
FrosinoneLoan
Jul 2024
Catanzaro→
NapoliN/A
Jul 2023
Napoli→
CatanzaroLoan
Jan 2023
Como→
CittadellaLoan
Sep 2022
Napoli→
ComoLoan

