← Back to Omiya Ardija
PositionMidfielder
Age25
NationalityJapan
Career Apps73
Career Goals8
Career Minutes4,732
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Omiya Ardija | 13 | 13 | 1116 | 1 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Omiya Ardija | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Montedio Yamagata | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Vissel Kobe | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Omiya Ardija | 38 | 35 | 2900 | 6 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Omiya Ardija | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Omiya Ardija | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Vissel Kobe | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Montedio Yamagata | 8 | 0 | 162 | 0 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Vissel Kobe | 8 | 1 | 137 | 1 | 8 | 4 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 6.57 |
| 2023 | Vissel Kobe | 6 | 6 | 417 | 0 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Vissel Kobe | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Vissel Kobe | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |

