← Back to BFC Daugavpils
PositionMidfielder
Age22
NationalityCôte d'Ivoire
Height186 cm
Career Apps35
Career Goals9
Career Assists2
Career Minutes1,870
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Rīgas FS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | BFC Daugavpils | 18 | 14 | 1229 | 4 | 2 | 29 | 11 | 9 | 68% | 55 | 1 | 14 | 0 | 19 | 3 | 0 | 7.42 |
| 2024 | BFC Daugavpils | 15 | 5 | 602 | 5 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Rīgas FS | 2 | 0 | 39 | 0 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | BFC Daugavpils | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Super Cup2025
Transfer history
Mar 2025
Rīgas FS→
BFC DaugavpilsLoan
Jan 2025
BFC Daugavpils→
Rīgas FSBack from Loan
Jul 2024
Rīgas FS→
BFC DaugavpilsLoan
Mar 2024
SV Kapfenberg→
Rīgas FSN/A
Jan 1926
BFC Daugavpils→
Rīgas FSN/A

