← Back to Kuching FA
PositionAttacker
Age35
NationalityMalaysia
BirthplaceLabuan
Height171 cm
Weight69 kg
Career Apps20
Career Goals4
Career Minutes784
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | KeyP | Drb | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Johor Darul Takzim FC | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Kuching FA | 12 | 6 | 497 | 2 | — | — | — | — | — | 2 | 0 | — |
| 2023 | Johor Darul Takzim FC | 1 | 0 | 7 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2023 | Johor Darul Takzim FC | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2023 | Johor Darul Takzim FC | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2022 | Johor Darul Takzim FC | 4 | 2 | 166 | 1 | — | — | — | — | — | 0 | 0 | — |
| 2022 | Johor Darul Takzim FC | 1 | 1 | 68 | 1 | — | — | — | — | — | 0 | 0 | — |
| 2022 | Johor Darul Takzim FC | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2022 | Johor Darul Takzim FC | 2 | 0 | 46 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.20 |

