← Back to Monterrey U23
PositionGoalkeeper
Age32
NationalityMexico
BirthplaceAhome
Height180 cm
Weight79 kg
Career Apps41
Career Minutes3,721
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Monterrey | 1 | 1 | 90 | 0 | 0 | — | 76% | — | — | — | 5 | 1 | 0 | 0 | 7.30 |
| 2025 | Monterrey | 3 | 3 | 90 | 0 | 0 | — | 41% | — | — | — | 2 | 1 | 0 | 0 | 7.30 |
| 2025 | Monterrey | 2 | 2 | 180 | 0 | 0 | — | — | — | — | — | 5 | 0 | 0 | 0 | 7.25 |
| 2025 | Monterrey | 19 | 19 | 1921 | 0 | 0 | 1 | 83% | 1 | — | 3 | 67 | 29 | 0 | 0 | 7.21 |
| 2024 | Monterrey | 16 | 16 | 1440 | 0 | 0 | 1 | — | 1 | 1 | 5 | 48 | 22 | 0 | 0 | 7.09 |
| 2024 | Monterrey | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Monterrey | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Monterrey | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |

