← Back to CSA
PositionDefender
Age23
NationalityBrazil
Career Apps26
Career Assists1
Career Minutes1,792
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CSA | 6 | 5 | 452 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | CSA | 8 | 5 | 616 | 0 | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2025 | CSA | 7 | 5 | 454 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Gremio | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | CSA | 5 | 5 | 270 | 0 | 1 | 1 | 2 | 1 | 5 | 2 | 8 | 0 | 1 | 0 | 6.87 |
Trophies
🏆Copa Paulista2022
🏆Copa Paulista
Transfer history
Jan 2026
CSA→
Athletic ClubLoan
Dec 2025
Gremio→
CSAReturn from loan
Sep 2025
CSA→
GremioLoan
Aug 2025
Santo André→
CSATransfer
Dec 2024
Santo André→
CSALoan
Nov 2024
Mirassol→
Santo AndréN/A
Sep 2024
Santo André→
MirassolLoan
Jan 2024
XV de Piracicaba→
Santo AndréFree

