← Back to Džiugas Telšiai
PositionGoalkeeper
Age19
NationalityLithuania
Career Apps4
Career Minutes360
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Džiugas Telšiai | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Džiugas Telšiai | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Minija | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 73% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.53 |
| 2024 | Be1 NFA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Džiugas Telšiai | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Džiugas Telšiai | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

