← Back to BFC Daugavpils
PositionMidfielder
Age21
NationalityLatvia
Career Apps7
Career Minutes142
By season
| Season | Team | Apps | Starts | Mins | Goals | Yel | Red |
|---|---|---|---|---|---|---|---|
| 2024 | Rīgas FS | — | — | — | — | — | — |
| 2024 | Latvia U19 | 3 | 0 | 54 | 0 | 0 | 0 |
| 2023 | BFC Daugavpils | 3 | 0 | 63 | 0 | 0 | 0 |
| 2023 | BFC Daugavpils | 1 | 0 | 25 | 0 | 0 | 0 |
| 2023 | Latvia U17 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer history
Mar 2024
BFC Daugavpils→
Rīgas FS

