← Back to Manchester United W
PositionMidfielder
Age22
NationalityCanada
BirthplaceAtlanta
Height175 cm
Weight69 kg
Career Apps73
Career Goals1
Career Minutes2,165
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Canada W | 9 | 6 | 145 | — | 0 | — | — | 1 | — | 1 | 6 | 2 | 10 | 0 | 0 | 0 | 6.67 |
| 2025 | Manchester United W | 8 | 4 | 334 | 0 | 0 | 1 | 1 | 1 | 67% | 3 | 1 | 3 | 16 | 0 | 0 | 0 | 6.44 |
| 2025 | Manchester United W | 11 | 4 | 369 | 0 | 0 | 4 | 1 | 4 | 74% | 3 | 7 | 2 | 22 | 0 | 0 | 0 | 6.56 |
| 2024 | Manchester United W | 9 | 6 | 145 | — | 0 | — | — | 1 | — | 1 | 6 | 2 | 10 | 0 | 0 | 0 | 6.67 |
| 2024 | Canada W | 9 | 6 | 145 | — | 0 | — | — | 1 | — | 1 | 6 | 2 | 10 | 0 | 0 | 0 | 6.67 |
| 2024 | Canada W | 9 | 6 | 145 | — | 0 | — | — | 1 | — | 1 | 6 | 2 | 10 | 0 | 0 | 0 | 6.67 |
| 2024 | Canada W | 2 | 1 | 117 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Canada W | 5 | 4 | 275 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Manchester United W | 4 | 3 | 249 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Manchester United W | 1 | 0 | 20 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Canada W | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Canada W | 2 | 1 | 71 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Canada W | 3 | 1 | 127 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Canada W | 1 | 0 | 23 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

