← Back to Brighton U21
PositionMidfielder
Age20
NationalityEngland
Career Apps11
Career Minutes519
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Pass% | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Brighton U21 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Brighton U21 | 0 | 0 | 88 | 0 | 0 | 80% | 1 | 5 | 0 | 0 | 0 | 6.60 |
| 2024 | Brighton U18 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Brighton U21 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Brighton U21 | 2 | 1 | 22 | 0 | 0 | — | 1 | 4 | 0 | 0 | 0 | 6.55 |
| 2024 | Brighton U21 | 4 | 4 | 260 | 0 | — | — | — | — | — | 2 | 0 | — |
| 2024 | Brighton U21 | 2 | 1 | 97 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2024 | Brighton U21 | 3 | 0 | 52 | 0 | — | — | — | — | — | 1 | 0 | — |

