← Back to Songkhla
PositionMidfielder
Age27
NationalityJapan
Height175 cm
Weight75 kg
Career Apps4
Career Minutes128
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sukhothai FC | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | San Gwann | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Sukhothai FC | 3 | 0 | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.30 |
| 2023 | Sukhothai FC | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | — |
| 2023 | Sukhothai FC | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | — |
| 2023 | Songkhla | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | — |
| 2023 | Songkhla | 1 | 1 | 78 | 0 | — | — | — | — | 0 | 0 | — |
Transfer history
Jun 2025
Kirivong Sok Sen Chey→Saito ReonFree agent
Jan 2025
Sukhothai FC→
Kirivong Sok Sen CheyTransfer
Jan 2024
Songkhla→
Sukhothai FC
Jul 2023
San Gwann→
SongkhlaFree
Jan 2023
Santa Lucía→
San GwannFree

