← Back to Amazonas
PositionMidfielder
Age24
NationalityBrazil
BirthplaceMarituba
Height180 cm
Career Apps54
Career Minutes1,492
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Amazonas | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Amazonas | 24 | 13 | 549 | — | 0 | 3 | 2 | 2 | 15 | 8 | 25 | 0 | 0 | 0 | 6.69 |
| 2025 | Amazonas | 2 | 2 | 150 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Amazonas | 0 | 0 | 48 | 0 | 0 | — | 1 | — | 3 | 1 | 3 | 0 | 1 | 0 | 6.90 |
| 2024 | Juventude | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 2 | — | 2 | 0 | 0 | 0 | 6.50 |
| 2024 | Amazonas | 24 | 13 | 549 | — | 0 | 3 | 2 | 2 | 15 | 8 | 25 | 0 | 0 | 0 | 6.69 |
| 2024 | Juventude | 2 | 0 | 71 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Juventude | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Amazonas | 2 | 2 | 125 | — | 0 | 1 | 1 | — | 2 | — | 2 | 0 | 0 | 0 | 6.50 |
Trophies
🏆Amazonense 12025
🏆Amazonense 1
Transfer history
Jul 2025
Amazonas→
PrimorjeFree Transfer
Apr 2024
Juventude→
AmazonasFree
Aug 2023
Santo André→
JuventudeN/A
May 2023
Juventude→
Santo AndréLoan

