← Back to Concordia
PositionMidfielder
Age21
NationalityRomania
Career Apps43
Career Goals5
Career Minutes2,178
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Drb | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Oţelul | 8 | 0 | 134 | 0 | 0 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 6.65 |
| 2024 | Concordia | 15 | 10 | 907 | 2 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Concordia | 1 | 0 | 44 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Concordia | 18 | 12 | 1003 | 3 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Concordia | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
Transfer history
Jan 2026
Concordia→
Jiul PetroşaniLoan
Jul 2025
Oţelul→
ConcordiaBack from Loan
Jun 2025
Oţelul→
ConcordiaReturn from loan

