← Back to Borussia Dortmund II
PositionMidfielder
Age21
NationalityUkraine
Height173 cm
Weight68 kg
Career Apps61
Career Goals11
Career Assists1
Career Minutes4,399
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ukraine U20 | 4 | 4 | 333 | 0 | 1 | 3 | 2 | 7 | 2 | 16 | 5 | 22 | 0 | 0 | 0 | 6.68 |
| 2025 | Borussia Dortmund | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Borussia Dortmund II | 15 | 11 | 819 | 0 | 0 | 1 | 0 | 10 | 8 | 3 | 27 | 38 | 0 | 5 | 0 | 6.59 |
| 2024 | Ukraine U19 | 3 | 3 | 261 | 1 | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | Ukraine U19 | 3 | 3 | 270 | 1 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Borussia Dortmund II | 1 | 0 | 5 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Borussia Dortmund U19 | 28 | 26 | 2289 | 9 | — | — | — | — | — | — | — | — | — | 6 | 0 | — |
| 2023 | Borussia Dortmund U19 | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Borussia Dortmund U19 | 6 | 4 | 332 | 0 | — | — | — | — | — | — | — | — | — | 4 | 0 | — |

