← Back to Dynamo Kyiv
PositionDefender
Age20
NationalityUkraine
Career Apps3
Career Minutes545
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ukraine U19 | 3 | 3 | 270 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Dynamo Kyiv | 0 | 0 | 275 | 0 | 0 | 1 | 0 | 83% | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 6.28 |
| 2024 | Dynamo Kyiv | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Dynamo Kyiv U19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Ukraine U17 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆U19 League2024/2025
🏆Premier League2024/2025
🏆U19 League
🏆Premier League

