← Back to Tocantinópolis
PositionMidfielder
Age26
NationalityCameroon
Career Apps4
Career Goals1
Career Minutes315
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | São Raimundo AM | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Tocantinópolis | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Tocantinópolis | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Tocantinópolis | 2 | 2 | 180 | 1 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Tocantinópolis | 1 | 1 | 90 | 0 | 0 | 1 | — | 1 | 1 | 2 | 0 | 0 | 0 | 6.30 |
| 2025 | Cameroon | 1 | 0 | 45 | 0 | 0 | 2 | 1 | 3 | — | 5 | 0 | 0 | 0 | 6.90 |

