← Back to Liverpool
PositionMidfielder
Age18
NationalityEngland
BirthplaceLeicester
Height180 cm
Weight75 kg
Career Apps20
Career Minutes357
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Liverpool | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Liverpool U21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Liverpool U19 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Liverpool | 2 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | England U19 | 2 | 1 | 94 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Liverpool | 2 | 2 | 180 | 0 | 0 | — | 1 | 91% | — | 2 | 2 | 4 | 0 | 0 | 0 | 6.45 |
| 2025 | Liverpool | 3 | 0 | 11 | 0 | 0 | — | — | 95% | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 6.90 |
| 2025 | Liverpool | 6 | 0 | 47 | 0 | 0 | 1 | 1 | 95% | — | 1 | — | 1 | 0 | 0 | 0 | 6.53 |
| 2025 | Liverpool | 3 | 0 | 25 | 0 | 0 | — | — | 92% | — | 3 | — | 3 | 0 | 0 | 0 | 6.90 |
Trophies
🏆J.League World Challenge2025
🏆Premier League2024/2025
🏆League Cup2023/2024
🏆League Cup
🏆Premier League
🏆J.League World Challenge

