← Back to CRAC
PositionMidfielder
Age27
NationalityBrazil
BirthplaceSantarém
Height178 cm
Weight70 kg
Career Apps38
Career Goals6
Career Minutes2,423
By season
| Season | Team | Apps | Starts | Mins | Goals | Yel | Red |
|---|---|---|---|---|---|---|---|
| 2025 | Cianorte | 6 | 6 | 439 | 1 | 1 | 0 |
| 2025 | CRAC | 11 | 6 | 612 | 1 | 1 | 0 |
| 2024 | Rio Branco ES | — | — | — | — | — | — |
| 2024 | CRAC | 11 | 7 | 660 | 3 | 5 | 0 |
| 2024 | CRAC | 9 | 7 | 641 | 1 | 0 | 0 |
| 2024 | Rio Branco ES | 1 | 1 | 71 | 0 | 0 | 0 |
Trophies
🏆Capixaba A2024
🏆Capixaba A
Transfer history
Mar 2025
CRAC→
CianorteFree Transfer
Apr 2024
Rio Branco ES→
CRACN/A
Mar 2024
CRAC→
Rio Branco ESFree
Jan 2023
Ipatinga→
CRACN/A

