← Back to Iguatu
PositionAttacker
Age28
NationalityParaguay
Height171 cm
Weight69 kg
Career Apps17
Career Goals1
Career Minutes1,016
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Iguatu | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Sampaio Correa | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.16 |
| 2025 | Sampaio Correa | 4 | 2 | 146 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Sampaio Correa | 4 | 3 | 183 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Iguatu | 8 | 8 | 672 | 1 | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
Transfer history
Mar 2025
Iguatu→
Sampaio CorreaFree Transfer
Dec 2024
Club Sp. San Lorenzo→
Iguatu-
Nov 2024
Club Sp. San Lorenzo→
IguatuFree
Mar 2024
Tacuary→
Club Sp. San LorenzoN/A
Jan 2023
Rubio NU→
TacuaryFree

