← Back to Stade Brestois 29
PositionGoalkeeper
Age26
NationalityPoland
BirthplaceStarachowice
Height193 cm
Weight78 kg
Career Apps63
Career Minutes4,520
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Pass% | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Monaco | 3 | 3 | 235 | — | 0 | — | 2 | 7 | 5 | 0 | 1 | 6.30 |
| 2025 | Stade Brestois 29 | 0 | 0 | — | 0 | 0 | — | — | — | 0 | 0 | 0 | — |
| 2025 | Stade Brestois 29 | 10 | 10 | 865 | 0 | 0 | 67% | 3 | 26 | 15 | 0 | 1 | 6.68 |
| 2024 | Monaco | 26 | 22 | 1350 | — | 0 | — | 6 | 43 | 22 | 1 | 0 | 6.86 |
| 2024 | Monaco | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Monaco | 9 | 9 | 720 | — | 0 | — | 5 | 31 | 14 | 0 | 0 | 7.04 |
| 2023 | Monaco | 12 | 12 | 1080 | 0 | 0 | — | 6 | 47 | 10 | 1 | 0 | 7.50 |
| 2023 | Monaco | 3 | 3 | 270 | 0 | — | — | 1 | 12 | 4 | 1 | 0 | 7.77 |
| 2023 | Monaco | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2023 | Monaco | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2023 | Poland U21 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — |

