← Back to Lech Poznan
PositionDefender
Age25
NationalityPoland
BirthplacePoznań
Height186 cm
Weight77 kg
Career Apps34
Career Goals1
Career Minutes2,404
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lech Poznan | 1 | 0 | 20 | 0 | 0 | — | — | 0 | 100% | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 6.99 |
| 2025 | Poland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Lech Poznan | 21 | 17 | 1704 | 1 | 0 | 4 | 2 | 8 | 93% | 1 | 12 | 13 | 75 | — | 0 | 2 | 0 | 6.88 |
| 2025 | Lech Poznan | 8 | 6 | 590 | 0 | 0 | — | — | 1 | 94% | 1 | 4 | 7 | 26 | — | 0 | 0 | 0 | 7.01 |
| 2025 | Lech Poznan | 4 | 3 | 90 | 0 | 0 | 1 | — | 1 | 94% | — | 2 | — | 7 | — | 0 | 0 | 0 | 7.30 |
Trophies
🏆Super Cup2025
🏆Ekstraklasa2023/2024
🏆Ekstraklasa2021/2022
🏆Ekstraklasa
🏆Super Cup
Transfer history
Jun 2025
Jagiellonia→
Lech PoznanTransfer
Jun 2025
Jagiellonia→
Lech PoznanTransfer
Jun 2022
Lech Poznan→
JagielloniaFree
Jul 2021
Stomil Olsztyn→
Lech PoznanN/A
Jan 2021
Lech Poznan→
Stomil OlsztynLoan

