← Back to Flamengo U20
PositionMidfielder
Age21
NationalityBrazil
BirthplaceRio de Janeiro
Height185 cm
Weight84 kg
Career Apps46
Career Goals1
Career Minutes2,486
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Flamengo U20 | 13 | 0 | 1119 | 0 | 0 | 11 | 3 | 5 | 88% | 16 | 2 | 29 | — | 0 | 6 | 1 | 0 | 7.24 |
| 2025 | Flamengo | 3 | 3 | 268 | 0 | 0 | 1 | 0 | 1 | 58% | 4 | 1 | 10 | 25 | — | 0 | 1 | 0 | 7.07 |
| 2025 | Flamengo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Flamengo | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Flamengo U20 | 5 | 5 | 443 | 1 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Brazil U20 | 2 | 2 | 151 | 0 | 0 | — | — | 2 | 42% | — | 8 | 2 | 11 | — | 0 | 0 | 0 | 6.85 |
| 2025 | Sporting CP | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Sporting CP | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Sporting CP B | 22 | 20 | 505 | 0 | 0 | 2 | — | 2 | 86% | 4 | 9 | 7 | 24 | — | 0 | 4 | 0 | 6.87 |
Trophies
🏆Carioca Série A2025
🏆Supercopa do Brasil2025
🏆Carioca Série A2024
🏆Copa do Brasil2024
🏆CONMEBOL Libertadores U202024
🏆U20 Intercontinental Cup2024
🏆CONMEBOL Libertadores U202023
🏆Carioca Série A
🏆Copa do Brasil
🏆Supercopa do Brasil
🏆CONMEBOL Libertadores U20
🏆U20 Intercontinental Cup
Transfer history
Jul 2025
Flamengo→Sporting CP IILoan
Jul 2025
Flamengo→
Sporting CP BLoan
Jun 2025
Flamengo→
Sporting CPLoan

