← Back to Rio Claro
PositionAttacker
Age23
NationalityBrazil
Height184 cm
Weight76 kg
Career Apps16
Career Minutes349
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Rio Claro | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Rio Claro | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | CRB | 4 | 1 | 112 | 0 | — | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | CRB | 1 | 0 | 6 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | CRB | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | CRB | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | CRB | 5 | 3 | 106 | — | 3 | 2 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 6.67 |
| 2023 | CRB | 1 | 0 | 19 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | CRB | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | CRB | 5 | 3 | 106 | — | 3 | 2 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 6.67 |

