← Back to Jong PSV U21
PositionDefender
Age19
NationalityNetherlands
BirthplaceHelmond
Height183 cm
Weight75 kg
Career Apps63
Career Goals2
Career Assists3
Career Minutes4,314
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PSV Eindhoven | 15 | 9 | 484 | 1 | — | 1 | 1 | 5 | — | 1 | 8 | 7 | 26 | 0 | 1 | 0 | 6.61 |
| 2025 | Netherlands U19 | 3 | 3 | 241 | 0 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | PSV Eindhoven | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Jong PSV U21 | 0 | 0 | 1492 | 0 | 3 | 5 | 1 | 17 | 83% | 5 | 27 | 17 | 69 | 0 | 3 | 0 | 6.93 |
| 2025 | PSV Eindhoven | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Jong PSV U21 | 19 | 16 | 1368 | — | 0 | 5 | — | 9 | 41% | 3 | 21 | 15 | 63 | 0 | 3 | 0 | 6.83 |
| 2024 | PSV Eindhoven | 5 | 1 | 12 | — | 0 | — | — | — | — | 1 | — | 2 | 1 | 0 | 0 | 0 | 6.70 |
| 2024 | PSV Eindhoven | 15 | 9 | 484 | 1 | — | 1 | 1 | 5 | — | 1 | 8 | 7 | 26 | 0 | 1 | 0 | 6.61 |
| 2024 | PSV Eindhoven | 3 | 2 | 16 | — | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 6.30 |
| 2024 | PSV U21 | 3 | 3 | 217 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Netherlands U17 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Super Cup2025
🏆Eredivisie2024/2025
🏆Super Cup
🏆Eredivisie
Injury & suspension history
Knee InjuryMar 2025

