← Back to Flamengo U20
PositionDefender
Age20
NationalityBrazil
Height185 cm
Weight69 kg
Career Apps24
Career Goals2
Career Minutes1,634
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Flamengo U20 | 15 | 0 | 1244 | 1 | 0 | 3 | 1 | 2 | 90% | 1 | 1 | 17 | — | 0 | 0 | 2 | 0 | 6.95 |
| 2025 | Flamengo | 2 | 1 | 11 | 0 | 0 | — | 0 | — | — | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 6.20 |
| 2025 | Flamengo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Flamengo | 2 | 1 | 11 | 0 | 0 | — | 0 | — | — | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 6.20 |
| 2025 | Flamengo U20 | 5 | 5 | 368 | 1 | — | — | — | — | — | — | — | — | — | — | — | 3 | 0 | — |
Trophies
🏆Carioca Série A2025
🏆Supercopa do Brasil2025
🏆U20 Intercontinental Cup2025
🏆Carioca Série A2024
🏆Copa do Brasil2024
🏆U20 Intercontinental Cup2024
🏆CONMEBOL Libertadores U202024
🏆CONMEBOL U172023
🏆Carioca Série A
🏆Copa do Brasil
🏆Supercopa do Brasil
🏆CONMEBOL U17
🏆U20 Intercontinental Cup
🏆CONMEBOL Libertadores U20

