← Back to Paraguay U20
PositionMidfielder
Age19
NationalityParaguay
BirthplaceAsunción
Height181 cm
Weight77 kg
Career Apps9
Career Minutes505
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Libertad Asuncion | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Paraguay U20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Paraguay U20 | 3 | 3 | 254 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 20 | 0 | 2 | 0 | 6.83 |
| 2025 | Libertad Asuncion | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Atlético Tembetary | 6 | 3 | 251 | 0 | 0 | — | — | — | 7 | 2 | 15 | 0 | 1 | 1 | 6.37 |
Transfer history
Dec 2025
Atlético Tembetary→
Libertad AsuncionReturn from loan
Jul 2025
Libertad Asuncion→
Atlético Tembetary-
Jun 2025
Libertad Asuncion→
Atlético TembetaryLoan
Jun 2025
Libertad Asuncion→
Atlético TembetaryLoan
Mar 2025
Talleres Córdoba Res.→
Libertad Asuncion-

