← Back to Internacional U20
PositionDefender
Age20
NationalityBrazil
Height180 cm
Weight70 kg
Career Apps11
Career Minutes917
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Internacional | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Internacional U20 | 9 | 0 | 741 | 0 | 0 | 3 | 1 | 3 | 82% | 3 | 4 | 21 | 0 | 0 | 3 | 1 | 6.88 |
| 2025 | Internacional U20 | 2 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 75% | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.13 |
| 2025 | Internacional | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Internacional | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Internacional | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Internacional | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Internacional | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Gaúcho 12025
🏆CONMEBOL U172023
🏆Gaúcho 1
🏆CONMEBOL U17

