← Back to Chiangrai United
PositionDefender
Age31
NationalityBrazil
Height189 cm
Weight76 kg
Career Apps18
Career Goals2
Career Assists1
Career Minutes1,695
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Persib Bandung | 0 | 0 | 45 | 0 | 0 | — | — | 1 | 70% | 1 | 1 | 3 | 0 | 0 | 0 | 7.30 |
| 2024 | Al Fahaheel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Chiangrai United | 14 | 14 | 1260 | 2 | 1 | 5 | 1 | 1 | — | 4 | 1 | 20 | 0 | 4 | 0 | 6.86 |
| 2024 | Chiangrai United | 2 | 2 | 210 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Chiangrai United | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Segunda Liga2017/2018
🏆Goiano 22015
🏆Goiano 2
🏆Segunda Liga
Transfer history
Jul 2025
Chiangrai United→
Persib BandungFree Transfer
Jul 2018
Anápolis→
NacionalN/A
Jul 2018
Nacional→
AnápolisN/A
Jul 2017
Anápolis→
NacionalLoan
Dec 2016
Grêmio Anápolis→
AnápolisN/A
Jun 2016
Operário MT→
Grêmio AnápolisFree
Jan 2016
Vila Nova→
Operário MTN/A

