← Back to Tigres UANL
PositionMidfielder
Age21
NationalityMexico
Career Apps37
Career Assists1
Career Minutes1,150
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tigres UANL | 1 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Tigres UANL | 7 | 4 | 49 | — | 0 | — | — | — | — | 1 | 1 | 2 | 0 | 0 | 0 | 6.90 |
| 2025 | Mexico U20 | 7 | 4 | 49 | — | 0 | — | — | — | — | 1 | 1 | 2 | 0 | 0 | 0 | 6.90 |
| 2025 | Tigres UANL | 10 | 7 | 576 | 0 | 1 | — | 5 | 92% | 2 | 7 | 5 | 13 | 0 | 1 | 0 | 6.68 |
| 2025 | Club Queretaro | 12 | 5 | 476 | 0 | 0 | 2 | 2 | 80% | 1 | 10 | 5 | 18 | 0 | 1 | 0 | 6.67 |
Trophies
🏆Campeón de Campeones2023
🏆Campeones Cup2023
🏆Liga MX2022/2023
🏆Liga MX
🏆Campeón de Campeones
🏆Campeones Cup
Transfer history
Jan 2026
Tigres UANL→
Club QueretaroTransfer

