← Back to Barcelona W
PositionAttacker
Age19
NationalitySwitzerland
BirthplaceZürich
Height178 cm
Weight65 kg
Career Apps53
Career Goals6
Career Assists2
Career Minutes2,617
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Barcelona W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Switzerland W | 4 | 3 | 278 | — | 1 | 5 | 1 | 4 | — | 7 | 3 | 3 | 23 | 0 | 0 | 0 | 7.03 |
| 2025 | Switzerland W | 4 | 3 | 278 | — | 1 | 5 | 1 | 4 | — | 7 | 3 | 3 | 23 | 0 | 0 | 0 | 7.03 |
| 2025 | Switzerland W | 2 | 0 | 60 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Switzerland W | 4 | 4 | 333 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Barcelona W | 8 | 0 | 115 | 0 | 0 | 2 | 1 | 2 | 94% | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 6.57 |
| 2024 | Grasshopper W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Barcelona W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Barcelona W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Barcelona W | 7 | 4 | 35 | 1 | 0 | 4 | 1 | — | — | 2 | — | — | 2 | 0 | 1 | 0 | 7.30 |
| 2024 | Switzerland W | 4 | 3 | 175 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Grasshopper W | 16 | 13 | 983 | 3 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Switzerland U17 | 4 | 4 | 360 | 0 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |

