← Back to Poland W
PositionMidfielder
Age20
NationalityPoland
BirthplaceGoleniów
Height172 cm
Weight59 kg
Career Apps10
Career Minutes786
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Poland W | 3 | 3 | 270 | 0 | 0 | 1 | 0 | 0 | 81% | 0 | 5 | 6 | 0 | 7 | 1 | 0 | 6.66 |
| 2025 | Poland W | 3 | 1 | 200 | 0 | 0 | 1 | 0 | 1 | 92% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.90 |
| 2025 | Poland W | 4 | 4 | 316 | 0 | 0 | — | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2025 | Poland W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Liverpool W | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
Trophies
🏆Supercopa Femenina2025
🏆Primera División Femenina2024/2025
🏆Copa de la Reina2024/2025
🏆Copa Catalunya Femenina2024/2025
🏆Primera División Femenina
🏆Copa de la Reina
🏆Copa Catalunya Femenina
🏆Supercopa Femenina
Transfer history
Sep 2025
Barcelona W→
Liverpool WLoan

