← Back to Barra
PositionAttacker
Age38
NationalityBrazil
BirthplaceAracajú
Height180 cm
Weight73 kg
Career Apps60
Career Goals5
Career Minutes2,611
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Confiança | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Barra | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Porto Vitória | 1 | 1 | 33 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Barra | 5 | 4 | 246 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Confiança | 10 | 6 | 399 | 1 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Confiança | 1 | 0 | 18 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Confiança | 14 | 11 | 731 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 6.90 |
| 2024 | Confiança | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Confiança | 12 | 9 | 587 | 1 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Confiança | 15 | 7 | 495 | 1 | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2023 | Confiança | 2 | 2 | 102 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |

