← Back to Jong PSV U21
PositionAttacker
Age21
NationalityNetherlands
BirthplaceEindhoven
Height174 cm
Weight69 kg
Career Apps46
Career Goals1
Career Assists1
Career Minutes1,881
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Jong PSV U21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | FC Eindhoven | 20 | 3 | 458 | 0 | 0 | 5 | 2 | 5 | 6 | 4 | 3 | 29 | 0 | 0 | 0 | 6.63 |
| 2024 | FC Eindhoven | 1 | 0 | 74 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | PSV Eindhoven | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Jong PSV U21 | 15 | 7 | 636 | 0 | 1 | 3 | 1 | 3 | 5 | 7 | 8 | 34 | 0 | 1 | 0 | 6.53 |
| 2023 | PSV U19 | 3 | 3 | 267 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | PSV U21 | 5 | 3 | 295 | 1 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | PSV Eindhoven | 2 | 2 | 151 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Eredivisie2023/2024
🏆Super Cup2023/2024
Transfer history
Jul 2025
FC Eindhoven→
Adelaide UnitedBack from Loan
Aug 2024
Adelaide United→
FC EindhovenLoan
Aug 2024
PSV Eindhoven→
Adelaide UnitedFree

