← Back to Dainava
PositionDefender
Age21
NationalityGeorgia
Career Apps44
Career Assists1
Career Minutes2,645
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Georgia U19 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Dainava | 15 | 8 | 881 | 0 | 1 | 4 | 0 | 3 | 76% | 14 | 7 | 14 | 0 | 17 | 1 | 0 | 6.57 |
| 2025 | Dainava | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 76% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.02 |
| 2024 | FK Liepaja | 3 | 0 | 84 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Sioni | 13 | 8 | 775 | 0 | — | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | FK Liepaja | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Georgia U19 | 6 | 6 | 481 | 0 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Georgia U17 | 6 | 5 | 361 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
Transfer history
Feb 2025
FK Liepaja→
DainavaLoan
Jul 2024
Sioni→
FK LiepajaFree
Jan 1926
Dainava→
FK LiepajaN/A

