← Back to FCSB
PositionDefender
Age37
NationalityRomania
BirthplaceBuzău
Height176 cm
Weight71 kg
Career Apps115
Career Goals1
Career Assists9
Career Minutes7,353
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FCSB | 7 | 4 | 284 | 0 | 1 | — | — | 7 | 80% | 2 | 11 | 7 | 18 | — | 0 | 1 | 0 | 6.80 |
| 2025 | FCSB | 25 | 21 | 2055 | 0 | 3 | 4 | 1 | 30 | 80% | 4 | 42 | 26 | 98 | — | 0 | 5 | 0 | 6.92 |
| 2024 | FCSB | 28 | 25 | 1828 | 1 | 3 | 3 | 1 | 19 | — | 10 | 66 | 30 | 140 | — | 0 | 6 | 0 | 6.92 |
| 2024 | FCSB | 1 | 0 | 46 | 0 | 1 | — | 0 | 3 | — | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.70 |
| 2024 | FCSB | 11 | 10 | 741 | — | 0 | 1 | 1 | 4 | — | 2 | 24 | 8 | 52 | — | 0 | 3 | 0 | 6.98 |
| 2024 | FCSB | 11 | 10 | 741 | — | 0 | 1 | 1 | 4 | — | 2 | 24 | 8 | 52 | — | 0 | 3 | 0 | 6.98 |
| 2024 | Romania | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | FCSB | 27 | 22 | 1314 | — | 1 | — | — | 14 | — | 5 | 41 | 25 | 83 | — | 0 | 4 | 1 | 6.86 |
| 2023 | FCSB | 3 | 3 | 226 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | FCSB | 2 | 1 | 118 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

