← Back to Al-Ittihad FC
PositionGoalkeeper
Age39
NationalitySaudi Arabia
Height189 cm
Weight91 kg
Career Apps130
Career Minutes10,220
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Drb | Tkl | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Al Shabab | 15 | 14 | 1305 | 0 | 0 | 2 | 1 | 1 | 7 | 45 | 15 | 0 | 0 | 7.14 |
| 2024 | Al Shabab | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Al-Ittihad FC | 23 | 20 | 1305 | — | 0 | 2 | 1 | 1 | 7 | 45 | 15 | 0 | 0 | 7.14 |
| 2024 | Al-Ittihad FC | 24 | 23 | 2070 | — | — | — | 1 | 1 | 4 | 55 | 20 | 0 | 0 | 6.96 |
| 2023 | Al-Hilal Saudi FC | 2 | 2 | 180 | 0 | — | — | — | — | 2 | 4 | 0 | 0 | 0 | 6.60 |
| 2023 | Al-Hilal Saudi FC | 5 | 5 | 385 | 0 | — | — | — | — | — | 7 | 5 | 1 | 1 | 6.20 |
| 2023 | Al-Ittihad FC | 5 | 4 | 180 | — | — | — | — | — | 2 | 4 | 0 | 0 | 0 | 6.60 |
| 2023 | Al-Ittihad FC | 24 | 23 | 2070 | — | — | — | 1 | 1 | 4 | 55 | 20 | 0 | 0 | 6.96 |
| 2023 | Al-Ittihad FC | 24 | 23 | 2070 | — | — | — | 1 | 1 | 4 | 55 | 20 | 0 | 0 | 6.96 |
| 2023 | Al-Ittihad FC | 5 | 5 | 385 | — | — | — | — | — | — | 7 | 5 | 1 | 1 | 6.20 |
| 2023 | Al-Ittihad FC | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆King's Cup2022/2023
🏆Super Cup2022
🏆Saudi League2021/2022
🏆AFC Champions League Elite2021
🏆Saudi League2020/2021
🏆Saudi League2019/2020
🏆King's Cup2019/2020
🏆AFC Champions League Elite2019
🏆Super Cup2018
🏆Saudi League2017/2018
🏆King's Cup2017
🏆Saudi League2016/2017
🏆King's Cup2016
🏆Saudi League2015/2016
🏆King's Cup2012
🏆AGCFF Gulf Champions League2008
🏆King's Cup
🏆Saudi League
🏆Super Cup
🏆AGCFF Gulf Champions League
🏆AFC Champions League Elite
Transfer history
Jul 2025
Al Shabab→
Al-Ittihad FCBack from Loan
Sep 2024
Al-Ittihad FC→
Al ShababLoan
Sep 2023
Al-Hilal Saudi FC→
Al-Ittihad FCN/A
Jul 2016
Al-Ahli Jeddah→
Al-Hilal Saudi FCN/A

