← Back to Klubi-04
PositionAttacker
Age18
NationalityFinland
Career Apps18
Career Goals4
Career Minutes625
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Klubi-04 | 5 | 4 | 380 | 3 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | HJK Helsinki | 1 | 1 | 81 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | HJK Helsinki | 1 | 1 | 62 | 1 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Klubi-04 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | HJK U19 | 1 | 1 | 12 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | — | 1 | 0 | 0 | 0 | 6.30 |
| 2025 | Finland U17 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | HJK Helsinki | 10 | 1 | 90 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 6.50 |
Trophies
🏆Ykkönen2024
🏆Ykkönen

