← Back to Ratchaburi
PositionMidfielder
Age36
NationalityMadagascar
BirthplaceAntananarivo
Height176 cm
Weight75 kg
Career Apps17
Career Minutes1,049
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | KeyP | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Ratchaburi | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Ratchaburi | 8 | 6 | 457 | 0 | 1 | 2 | 4 | 3 | 8 | 0 | 0 | 0 | 6.80 |
| 2023 | Ratchaburi | 2 | 1 | 59 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Madagascar | 2 | 2 | 174 | 0 | — | — | — | — | — | — | 2 | 0 | — |
| 2023 | Madagascar | 5 | 4 | 359 | 0 | — | — | — | — | — | — | 1 | 0 | — |
Trophies
🏆Ligue 12016/2017
🏆Super Cup2015/2016
🏆Coupe Nationale2010/2011
Transfer history
Apr 2021
Al-Khor→
Al-MarkhiyaN/A

