← Back to Sagan Tosu
PositionMidfielder
Age31
NationalityLithuania
BirthplacePanevėžys
Height187 cm
Weight81 kg
Career Apps66
Career Goals8
Career Assists5
Career Minutes5,018
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sagan Tosu | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Sagan Tosu | 1 | 0 | 32 | 0 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Lithuania | 1 | 1 | 87 | 0 | 0 | 1 | — | 1 | — | — | 1 | 3 | 1 | 0 | 0 | 0 | 6.50 |
| 2024 | Sagan Tosu | 14 | 10 | 897 | 2 | 1 | 12 | 6 | 10 | — | 9 | 18 | 6 | 82 | 0 | 0 | 0 | 6.87 |
| 2024 | Sagan Tosu | 1 | 1 | 79 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Lithuania | 5 | 5 | 450 | 0 | 0 | 5 | 2 | 3 | 70% | 3 | 7 | 1 | 24 | 0 | 2 | 0 | 6.64 |
| 2024 | Lithuania | 3 | 2 | 196 | 0 | 0 | 2 | 1 | 1 | 79% | 1 | — | 1 | 8 | 0 | 1 | 0 | 6.80 |
| 2023 | Lamia | 33 | 31 | 2754 | 6 | 4 | 12 | 5 | 29 | — | 21 | 28 | 16 | 143 | 0 | 6 | 0 | 6.91 |
| 2023 | Lithuania | 6 | 4 | 398 | 0 | — | 2 | 2 | 7 | — | 4 | 8 | 3 | 20 | 0 | 1 | 0 | 6.73 |
| 2023 | Lithuania | 2 | 2 | 125 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

