← Back to Kilmarnock
PositionAttacker
Age31
NationalityNorthern Ireland
BirthplaceBelfast
Height175 cm
Weight68 kg
Career Apps71
Career Goals7
Career Assists4
Career Minutes5,226
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Kilmarnock | 19 | 13 | 1128 | 4 | 1 | 16 | 9 | 35 | 16 | 11 | 14 | 58 | 0 | 4 | 0 | 7.01 |
| 2024 | Kilmarnock | 1 | 0 | 62 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Kilmarnock | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Kilmarnock | 2 | 1 | 121 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Kilmarnock | 4 | 4 | 340 | 0 | 0 | — | — | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 6.25 |
| 2024 | Northern Ireland | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Kilmarnock | 35 | 30 | 2757 | 3 | 3 | 36 | 15 | 58 | 56 | 35 | 12 | 147 | 0 | 3 | 0 | 7.07 |
| 2023 | Kilmarnock | 6 | 6 | 529 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Kilmarnock | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Northern Ireland | 2 | 2 | 109 | 0 | — | 3 | 2 | — | — | 1 | — | 2 | 0 | 0 | 0 | 6.15 |
Trophies
🏆League Cup2012
🏆League Cup
Transfer history
Jun 2023
Aberdeen→
KilmarnockFree
Jan 2020
ST Johnstone→
AberdeenN/A
Jul 2018
Cardiff→
ST JohnstoneFree
Jun 2018
Portsmouth→
CardiffN/A
Aug 2017
Cardiff→
PortsmouthLoan
Jul 2017
Plymouth→
CardiffN/A
Feb 2017
Cardiff→
PlymouthLoan
Apr 2016
Port Vale→
CardiffN/A
Jan 2016
Cardiff→
Port ValeLoan
Feb 2015
Everton→
CardiffFree
Jan 2014
Everton→
TranmereLoan
Aug 2012
Kilmarnock→
Everton€ 250K
Injury & suspension history
InjuryMar 2022 – May 2022
InjuryOct 2021 – Jan 2022
InjuryJan 2020 – Jan 2020
InjuryMay 2019 – May 2019

