← Back to Japan U20
PositionAttacker
Age19
NationalityJapan
BirthplaceKanagawa
Height176 cm
Weight74 kg
Career Apps11
Career Goals2
Career Minutes208
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sanfrecce Hiroshima | 8 | 4 | 14 | — | 0 | — | — | — | — | 0 | 0 | 0 | 6.20 |
| 2025 | Sanfrecce Hiroshima | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Japan U20 | 1 | 1 | 90 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7.20 |
| 2025 | Japan U20 | 1 | 1 | 90 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7.20 |
| 2025 | Sanfrecce Hiroshima | 1 | 0 | 14 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 6.30 |
| 2025 | Sanfrecce Hiroshima | 0 | 0 | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — |
Trophies
🏆Super Cup2025
🏆Super Cup
Transfer history
Jan 2026
Sanfrecce Hiroshima→
Matsumoto YamagaLoan

