← Back to FC Eindhoven
PositionDefender
Age21
NationalityBelgium
Height186 cm
Weight81 kg
Career Apps48
Career Assists3
Career Minutes618
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FC Eindhoven | 16 | 10 | 206 | — | 1 | 1 | 2 | 4 | 4 | 16 | 0 | 0 | 0 | 6.72 |
| 2024 | FC Eindhoven | 16 | 10 | 206 | — | 1 | 1 | 2 | 4 | 4 | 16 | 0 | 0 | 0 | 6.72 |
| 2024 | RWDM | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | FC Eindhoven | 16 | 10 | 206 | — | 1 | 1 | 2 | 4 | 4 | 16 | 0 | 0 | 0 | 6.72 |
| 2024 | RWDM | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
Transfer history
Sep 2025
RWDM→
Diegem SportLoan
Jul 2025
Ganshoren→
RWDMBack from Loan
Jan 2025
FC Eindhoven→
RWDMBack from Loan
Sep 2024
RWDM→
FC EindhovenLoan

