← Back to Korea Republic U20
PositionDefender
Age21
NationalityKorea Republic
Career Apps5
Career Minutes405
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FC Seoul | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | FC Seoul | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Korea Republic U20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Korea Republic U20 | 4 | 3 | 315 | 0 | 0 | 2 | 46% | 3 | 8 | 3 | 18 | 0 | 2 | 0 | 6.75 |
| 2025 | FC Seoul | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | FC Seoul | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
Transfer history
Jan 2026
FC Seoul→
Gyeongnam FCLoan

