← Back to Matches
PositionMidfielder
Age31
NationalitySerbia
Height191 cm
Career Apps86
Career Goals12
Career Minutes6,548
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CSKA 1948 | 4 | 4 | 383 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Buducnost Podgorica | 14 | 13 | 1090 | 1 | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | CSKA 1948 Sofia II | 2 | 2 | 180 | 1 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | CSKA 1948 | 12 | 11 | 903 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 6.77 |
| 2024 | Buducnost Podgorica | 1 | 0 | 26 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | CSKA 1948 | 1 | 0 | 28 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Buducnost Podgorica | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | CSKA 1948 Sofia II | 3 | 3 | 244 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | CSKA 1948 | 18 | 13 | 1018 | 4 | 0 | 1 | 1 | 4 | 12 | 8 | 15 | 59 | 0 | 5 | 1 | 6.52 |
| 2023 | CSKA 1948 | 2 | 2 | 113 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | CSKA 1948 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Borac Banja Luka | 27 | 27 | 2353 | 3 | — | — | — | — | — | — | — | — | — | 6 | 0 | — |
| 2022 | Borac Banja Luka | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Borac Banja Luka | 2 | 2 | 210 | 1 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |

