← Back to Juventude U20
PositionAttacker
Age18
NationalityBrazil
BirthplaceCampinas
Height183 cm
Weight76 kg
Career Apps10
Career Goals1
Career Minutes524
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Juventude U20 | 9 | 0 | 524 | 1 | 0 | 11 | 6 | 4 | 71% | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 6.78 |
| 2025 | Juventude | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Juventude | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Juventude | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Juventude | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Juventude | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

